Fees
Membership fees for new members
Full Membership | Price |
---|---|
Full (Under 30) | £Contact the Office |
Full | £Contact the Office |
Joint (Under 30) | £Contact the Office |
Joint | £Contact the Office |
Includes an inital £100 credit to spend on Bar and Catering at the Club
Associate Membership | Price |
---|---|
Associate | £Contact the Office |
Includes an inital £50 credit to spend on Bar and Catering at the Club
Youth Membership | Price |
---|---|
Youth (16 – 23) | £Contact the Office |
Junior (8 – 15) | £Contact the Office |
Membership Benefits
Membership Type | Full | Partner | Associate | Youth |
---|---|---|---|---|
Free use of the Club | ||||
Free use of carpark | ||||
Gate entry card | ||||
Discount on Club card | ||||
Booking restaurant | ||||
Sign in guests (up to 11 at a time) | ||||
Club Communications | ||||
PYC training events | ||||
Swing Mooring application | ||||
Haven berth application | ||||
Dinghy Park space application | 1 year | |||
Booking private events | ||||
AGM attendance | ||||
AGM Vote | ||||
Club boat hire | ||||
Use of launch to swing moorings | ||||
Participation in Club sailing events | ||||
Social sailing | ||||
Use of Club hoist | ||||
Sit on General committee | ||||
Sit on other committees | ||||
Services of sailing professional | ||||
Use of slipway and beach | ||||
Opportunity to volunteer | ||||
Dinghy Park fees 2023 to 2024
Winter Yard Space 2023 to 2024 | Price |
---|---|
Monohull | £Contact the Office |
Multi hull | £Contact the Office |
Race Fees Winter 2023
Cruiser Series | Price |
---|---|
Winter Series | £Contact the Office |
Dinghy Series | Price |
---|---|
Winter Series | £Contact the Office |
Launching Fees 2023
Launching Fees (if you do not have a dinghy park space for your craft) | Price |
---|---|
Sailing dinghies, kayaks, windsurfer, SUPs | No Charge (must not be left overnight) |
Motor boats and Trailer sailors Annual Fee | £Contact the Office + Harbour dues if applicable |
Motor boats and Trailer sailors Daily Fee | £Contact the Office |